<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RSSBLOG &#187; Google Features</title>
	<atom:link href="http://rssblog.pl/category/web-development/google-features/feed/" rel="self" type="application/rss+xml" />
	<link>http://rssblog.pl</link>
	<description>WEB PAGE DIRECTORY</description>
	<lastBuildDate>Thu, 17 May 2012 13:55:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Not Delayed: Firefox 11 Still Coming Later Today</title>
		<link>http://rssblog.pl/not-delayed-firefox-11-still-coming-later-today/</link>
		<comments>http://rssblog.pl/not-delayed-firefox-11-still-coming-later-today/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 03:41:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Features]]></category>
		<category><![CDATA[coming]]></category>
		<category><![CDATA[Delayed]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[later]]></category>
		<category><![CDATA[Still]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://rssbloglist.com/web-development/google-features/not-delayed-firefox-11-still-coming-later-today/17773</guid>
		<description><![CDATA[Yesterday, Mozilla announced that it would delay today&#8217;s planned launch of Firefox 11 for a few days in order to scrutinize a potential security issue and to avoid issues with Microsoft&#8217;s Patch Tuesday updates today. Now, however, Mozilla has canceled this delay and announced that Firefox 11 is still on track for today&#8217;s release. The [...]]]></description>
			<content:encoded><![CDATA[<p><IMG class="alignleft wp-post-image" title=firefox_logo alt=firefox_logo src="http://rssbloglist.com/wp-content/uploads/2012/03/wpid-firefoxlogo.jpg" width=180 height=146><BR><br />
<P>Yesterday, Mozilla announced that it would delay today&#8217;s planned launch of Firefox 11 for a few days in order to scrutinize a potential security issue and to avoid issues with Microsoft&#8217;s Patch Tuesday updates today.</P><br />
<P>Now, however, Mozilla has canceled this delay and announced that Firefox 11 is still on track for today&#8217;s release. The security vulnerability, it turns out, was already known and patched. In order to avoid the conflict with Patch Tuesday, though, this release will only be available as a manual update today. Once the Firefox team is sure that there are no issues with Microsoft&#8217;s latest patches, it will push automatic updates to all users.</P><br />
<P>Since switching to its rapid-release schedule, Mozilla never missed a scheduled release date for Firefox.</P><br />
<P><A href="http://feedproxy.google.com/~r/SiliconFilter/~3/EaRBj_9uALs/" rel="nofollow" target="_blank">View the original article here</A></P></p>
]]></content:encoded>
			<wfw:commentRss>http://rssblog.pl/not-delayed-firefox-11-still-coming-later-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotify Launched in Germany Without Key Licensing Deal</title>
		<link>http://rssblog.pl/spotify-launched-in-germany-without-key-licensing-deal/</link>
		<comments>http://rssblog.pl/spotify-launched-in-germany-without-key-licensing-deal/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 00:06:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Features]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Launched]]></category>
		<category><![CDATA[Licensing]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[Without]]></category>

		<guid isPermaLink="false">http://rssbloglist.com/web-development/google-features/spotify-launched-in-germany-without-key-licensing-deal/17771</guid>
		<description><![CDATA[Spotify, the popular streaming music service, launched in Germany today. The company had been planning this launch for a while and had already been operating a German-language version in Austria since last year. Quite a few pundits assumed that the delay was due to rights negotiations with the German royalty collection agency GEMA. This organization is [...]]]></description>
			<content:encoded><![CDATA[<p><IMG class="alignleft wp-post-image" title=spotify_de_launch_logo alt=spotify_de_launch_logo src="http://rssbloglist.com/wp-content/uploads/2012/03/wpid-spotifydelaunchlogo.jpg" width=180 height=136><BR><P>Spotify, the popular streaming music service, launched in Germany today. The company had been planning this launch for a while and had already been operating a German-language version in Austria since last year. Quite a few pundits assumed that the delay was due to rights negotiations with the German royalty collection agency GEMA. This organization is quite notorious for charging relatively high rates for music streaming, which was the main reason Grooveshark closed its German site earlier this year. The reality is a bit different, though: Spotify still hasn&#8217;t signed a licensing deal with GEMA.</P><P><IMG class="alignright size-full wp-image-11063" title=GEMA_small alt="" src="http://rssbloglist.com/wp-content/uploads/2012/03/wpid-GEMAsmall.jpg" width=142 height=107></P><P>Talking to German public radio, Spotify acknowledged that the company is still negotiating with GEMA. As of now, the two haven&#8217;t been able to reach an agreement, though the negotiations, which Spotify describes as &#8222;intense,&#8221; continue.</P><P>GEMA, it is worth noting, has been negotiating with Google to set streaming rates for YouTube for years now. It&#8217;s not unthinkable that its discussions with Spotify could also take quite a while. Just last year, Sony Music CEO Edgar Berger argued that &#8222;some members of GEMA&#8217;s supervisory board have not yet arrived in the digital era.&#8221;</P><STRONG>Liked this story? Share it.</STRONG> <BR><STRONG>Looking for more tech stories to read? Give our new tech news aggregator a try.</STRONG> <BR><IMG class="avatar avatar-80 photo" alt="" src="http://0.gravatar.com/avatar/01b5fa9385369e60f3e2736b096a14fa?s=80&#038;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D80&#038;r=G" width=80 height=80> Frederic Lardinois has written 842 articles for SiliconFilter <P>Frederic Lardinois founded SiliconFilter in 2011. Before starting this site, he wrote about 1,500 articles for ReadWriteWeb. His areas of interest are consumer web and mobile apps, as well as Internet-connected devices like cars, smart sensors and toasters.You can reach him at [email protected] </P></p>
<p><a href="http://feedproxy.google.com/~r/SiliconFilter/~3/sB7ag5RLXvI/" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rssblog.pl/spotify-launched-in-germany-without-key-licensing-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Come, First Serve: Google I/O Registration to Open March 27th at 7am PT</title>
		<link>http://rssblog.pl/first-come-first-serve-google-io-registration-to-open-march-27th-at-7am-pt/</link>
		<comments>http://rssblog.pl/first-come-first-serve-google-io-registration-to-open-march-27th-at-7am-pt/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 19:56:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Features]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Registration]]></category>
		<category><![CDATA[Serve]]></category>

		<guid isPermaLink="false">http://rssbloglist.com/web-development/google-features/first-come-first-serve-google-io-registration-to-open-march-27th-at-7am-pt/17768</guid>
		<description><![CDATA[Google I/O is Google&#8217;s premier annual conference for developers and last year, the event sold out in less than an hour. After postponing the event and expanding it to three days, Google just announced that tickets will go on sale on March 27th at 7am PT. Once again, developers will have to get in line [...]]]></description>
			<content:encoded><![CDATA[<p><IMG class="alignleft wp-post-image" title=Google-Io-logo alt=Google-Io-logo src="http://rssbloglist.com/wp-content/uploads/2012/03/wpid-Google-Io-logo-186x100.jpg" width=180 height=96><BR><br />
<P>Google I/O is Google&#8217;s premier annual conference for developers and last year, the event sold out in less than an hour. After postponing the event and expanding it to three days, Google just announced that tickets will go on sale on March 27th at 7am PT. Once again, developers will have to get in line early, though, as registration will be on a first-come, first-serve basis. Last year, Google hinted at a new registration process where developers would have to solve programming puzzles to be eligible for tickets. Now it looks like the company has moved away from this idea.</P><br />
<P><IMG class="alignright size-full wp-image-11049" title=google_registration alt="" src="http://rssbloglist.com/wp-content/uploads/2012/03/wpid-googleregistration.jpg" width=202 height=205></P><br />
<P>One issue a lot of developers have with the first-come, first-serve nature of registration for this event has been the fact that a lot of attendees at developer conferences are now often not developers themselves. I/O, where Google has developed a tendency to give away a lot of pricey gadgets that are often worth more than the ticket fee, has become somewhat notorious for this.&nbsp;</P><br />
<P>Tickets for I/O will cost $900 for general attendees and $300 for students and university faculty members.</P><br />
<P>Here are some more details from Google:<br />
<P>It&#8217;s also worth noting that you will need to have a Google+ account to register and that you will have to use Google Wallet to pay for your registration.</P><br />
<P><A href="http://feedproxy.google.com/~r/SiliconFilter/~3/-qS0CbnbwY0/" rel="nofollow" target="_blank">View the original article here</A></P></p>
]]></content:encoded>
			<wfw:commentRss>http://rssblog.pl/first-come-first-serve-google-io-registration-to-open-march-27th-at-7am-pt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Path 2.1 Launches With Smarter Camera, Shazam-Like Music Match &amp; Support for Nike+</title>
		<link>http://rssblog.pl/path-2-1-launches-with-smarter-camera-shazam-like-music-match-support-for-nike/</link>
		<comments>http://rssblog.pl/path-2-1-launches-with-smarter-camera-shazam-like-music-match-support-for-nike/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 15:52:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Features]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[ShazamLike]]></category>
		<category><![CDATA[Smarter]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://rssbloglist.com/web-development/google-features/path-2-1-launches-with-smarter-camera-shazam-like-music-match-support-for-nike/17765</guid>
		<description><![CDATA[Path, the up-and-coming private social network, had a couple of rough days last month because it uploaded its users&#8217; address books to its servers without their explicit permission. Today, however, the company is focusing squarely on its product again with the release of version 2.1 of its iOS app. This isn&#8217;t a major overhaul of [...]]]></description>
			<content:encoded><![CDATA[<p><IMG class="alignleft wp-post-image" title=path_running alt=path_running src="http://rssbloglist.com/wp-content/uploads/2012/03/wpid-pathrunning1.jpg" width=180 height=137><BR><br />
<P>Path, the up-and-coming private social network, had a couple of rough days last month because it uploaded its users&#8217; address books to its servers without their explicit permission. Today, however, the company is focusing squarely on its product again with the release of version 2.1 of its iOS app. This isn&#8217;t a major overhaul of the service, as the version number already indicates, but the company made some pretty significant updates to the product that its users will surely appreciate.</P><br />
<P>Path now, for example, features support for Nike+, so your runs now automatically appear in Path. For those of us who aren&#8217;t runners, the new version now also features a Shazam-like Music Match feature that is powered by Gracenote and a smarter camera that you adjust focus and exposure manually.</P><br />
<P><IMG class="aligncenter size-full wp-image-10927" title=path_running alt="" src="http://rssbloglist.com/wp-content/uploads/2012/03/wpid-pathrunning1.jpg" width=615 height=471></P><br />
<P>The Nike+ integration in Path is driven by the company&#8217;s new API. It&#8217;s worth noting, though, that Path isn&#8217;t rolling this API out widely and is taking a very deliberate approach to opening its platform up to third parties. To sync the two apps, users have to very explicitly tell Path to pull the data from the Nike app by pulling a little Nike icon onto the Path icon. This ensures that you don&#8217;t share this information without giving the app the permission to do so.</P><br />
<P>The Music Match feature works just like you would expect. You just click on the microphone icon and let the app listen to the music that&#8217;s playing in the background for a while. You can then easily share this song with your friends on the service (though it will only play a 30-second sample, as far as I can see).</P><br />
<P>Overall, then, this isn&#8217;t a revolutionary update, but it puts Path back on track after the privacy discussions of the last few weeks. It&#8217;ll be interesting to see when and how the company will open its API to other developers. There is definitely a lot of potential here.</P><br />
<P><A href="http://feedproxy.google.com/~r/SiliconFilter/~3/5xC2ZDrdYWc/" rel="nofollow" target="_blank">View the original article here</A></P></p>
]]></content:encoded>
			<wfw:commentRss>http://rssblog.pl/path-2-1-launches-with-smarter-camera-shazam-like-music-match-support-for-nike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Million Downloads Later, Microsoft Photosynth Goes Global</title>
		<link>http://rssblog.pl/6-million-downloads-later-microsoft-photosynth-goes-global/</link>
		<comments>http://rssblog.pl/6-million-downloads-later-microsoft-photosynth-goes-global/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 11:27:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Features]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[later]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[Photosynth]]></category>

		<guid isPermaLink="false">http://rssbloglist.com/web-development/google-features/6-million-downloads-later-microsoft-photosynth-goes-global/17760</guid>
		<description><![CDATA[Photosynth is, without doubt, one of Microsoft&#8217;s more impressive mobile apps. The app lets you snap panorama pictures with your iPhone and then upload them to Photosynth.net (and you can even get them featured on Bing Maps). While the mobile app doesn&#8217;t give you quite as many features as the web app – which allows [...]]]></description>
			<content:encoded><![CDATA[<p><IMG class="alignleft wp-post-image" title=photosynth_new_ios_6_million alt=photosynth_new_ios_6_million src="http://rssbloglist.com/wp-content/uploads/2012/03/wpid-photosynthnewios6million-214x100.jpg" width=180 height=84><BR><br />
<P>Photosynth is, without doubt, one of Microsoft&#8217;s more impressive mobile apps. The app lets you snap panorama pictures with your iPhone and then upload them to Photosynth.net (and you can even get them featured on Bing Maps). While the mobile app doesn&#8217;t give you quite as many features as the web app – which allows you to stitch together 3D panoramas by combining images from multiple perspectives – the app has proven to be quite a hit.</P><br />
<P>According to Microsoft, 6 million iPhone users have downloaded the app so far (though, as usual, it&#8217;s not clear how many active users there currently are). More importantly, though, the company also today announced that Photosynth is now available worldwide (iTunes link).</P><br />
<P><IMG class="aligncenter size-full wp-image-10988" title=photosynth_new_ios_6_million alt="" src="http://rssbloglist.com/wp-content/uploads/2012/03/wpid-photosynthnewios6million.jpg" width=550 height=257></P><br />
<P>Also new in the latest version is a tighter integration with Twitter (via iOS5&#8242;s built-in Twitter capabilities).&nbsp;</P><br />
<P>In case you are unfamiliar with Photosynth, here is Microsoft&#8217;s description of the app&#8217;s capabilities:</P><br />
<P><STRONG>Capture Full-Sphere Panoramas</STRONG>: Look and capture in all directions more easily than what most of us can do with DSLRs and point-and-shoot cameras.</P><br />
<P><STRONG>View immediately</STRONG>: With fast On-Device Processing, you can see the final panorama in a few minutes, without requiring an internet connection or data plan.&nbsp;&nbsp;Very handy for those impromptu panoramas and immediate gratification that you captured the perfect shot.&nbsp;</P><br />
<P><STRONG>Save locally and on the cloud</STRONG>:&nbsp;&nbsp;Your panoramas saved on your phone can also be saved and viewed online at&nbsp;http://photosynth.net.</P><br />
<P><STRONG>Share immediately</STRONG>:&nbsp;&nbsp;Share your panorama immediately via Twitter, Facebook or Bing Maps.</P><br />
<P><STRONG>View in browser or app</STRONG>: Zoom, pan, and rotate your panorama in any direction through the Photosynth app or through the mobile browser.</P><br />
<P><A href="http://feedproxy.google.com/~r/SiliconFilter/~3/KyP6-NmdpeI/" rel="nofollow" target="_blank">View the original article here</A></P></p>
]]></content:encoded>
			<wfw:commentRss>http://rssblog.pl/6-million-downloads-later-microsoft-photosynth-goes-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mozilla Postpones Tomorrow’s Launch of Firefox 11 to Fix Potential Security Issue</title>
		<link>http://rssblog.pl/mozilla-postpones-tomorrows-launch-of-firefox-11-to-fix-potential-security-issue/</link>
		<comments>http://rssblog.pl/mozilla-postpones-tomorrows-launch-of-firefox-11-to-fix-potential-security-issue/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 07:17:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Features]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Issue]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Postpones]]></category>
		<category><![CDATA[Potential]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Tomorrows]]></category>

		<guid isPermaLink="false">http://rssbloglist.com/web-development/google-features/mozilla-postpones-tomorrow%e2%80%99s-launch-of-firefox-11-to-fix-potential-security-issue/17757</guid>
		<description><![CDATA[It&#8217;s been just about six weeks since the last Firefox release and version 11 was scheduled to be released tomorrow, but Mozilla just announced that users will have to wait a little bit longer for the next version of the popular browser. Johnathan Nightingale, the senior director of Firefox engineers, explains that there are two [...]]]></description>
			<content:encoded><![CDATA[<p><IMG class="alignleft wp-post-image" title=toggler-firefox alt=toggler-firefox src="http://rssbloglist.com/wp-content/uploads/2012/03/wpid-toggler-firefox.jpg" width=180 height=122><BR><br />
<P>It&#8217;s been just about six weeks since the last Firefox release and version 11 was scheduled to be released tomorrow, but Mozilla just announced that users will have to wait a little bit longer for the next version of the popular browser. Johnathan Nightingale, the senior director of Firefox engineers, explains that there are two reasons for this schedule change. 1) Microsoft&#8217;s monthly Patch Tuesday would coincide with the release of Firefox 11 and, according to Mozilla, those updates have &#8222;interacted badly&#8221; with its own updates before, and 2) Mozilla is waiting for a report from the Zero Day Initiative (ZDI) about a security vulnerability that &#8222;may affect this new version of Firefox.&#8221;</P><br />
<P>This security report is due later today, but the Mozilla team obviously still has to evaluate the vulnerability and, if necessary, patch Firefox 11 before releasing it. Nightingale still assumes that Firefox 11 will be released later this week.</P><br />
<P>This is the first time Mozilla had to postpone a Firefox release since it moved to its rapid-release schedule last year. The last major delay came before the release of Firefox 4, but this was also the last release before Mozilla changed its development cycle.</P><br />
<P>If you still want to get an early look at Firefox 11, though, you can always download the latest beta version here.</P><br />
<P><A href="http://feedproxy.google.com/~r/SiliconFilter/~3/4_PCuarG63I/" rel="nofollow" target="_blank">View the original article here</A></P></p>
]]></content:encoded>
			<wfw:commentRss>http://rssblog.pl/mozilla-postpones-tomorrows-launch-of-firefox-11-to-fix-potential-security-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Pinterest Now Drives More Referral Traffic Than Twitter</title>
		<link>http://rssblog.pl/study-pinterest-now-drives-more-referral-traffic-than-twitter/</link>
		<comments>http://rssblog.pl/study-pinterest-now-drives-more-referral-traffic-than-twitter/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 03:13:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Features]]></category>
		<category><![CDATA[Drives]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Referral]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://rssbloglist.com/web-development/google-features/study-pinterest-now-drives-more-referral-traffic-than-twitter/17755</guid>
		<description><![CDATA[It looks like 2012 will be Pinterest&#8217;s year to shine. Even if it&#8217;s not your cup of tea, you can&#8217;t ignore that fact that it is one of the fastest growing startups ever. According to the latest data from online sharing tool Shareaholic, Pinterest has now reached the point where it drives more referral traffic [...]]]></description>
			<content:encoded><![CDATA[<p><IMG class="alignleft wp-post-image" title=Shareaholic_logo alt=Shareaholic_logo src="http://rssbloglist.com/wp-content/uploads/2012/03/wpid-Shareaholiclogo.jpg" width=180 height=135><BR><br />
<P>It looks like 2012 will be Pinterest&#8217;s year to shine. Even if it&#8217;s not your cup of tea, you can&#8217;t ignore that fact that it is one of the fastest growing startups ever. According to the latest data from online sharing tool Shareaholic, Pinterest has now reached the point where it drives more referral traffic to other sites than Twitter. This puts it right behind Google, Facebook, Yahoo and StumbleUpon with regards to referral and search traffic. Just a month ago, Twitter still beat Pinterest by a very thin margin.</P><br />
<P>Shareaholic&#8217;s data is based upon analytics from 200,000 publishers in its catalog which reach about 270 million unique visitors per month.&nbsp;</P><br />
<P>Pinterest, of course, is meant to be a site that gets people to click through to third-party sites, but it&#8217;s interesting that this small startup is already leaving Twitter far behind at this point. What remains interesting, too, is how StumbleUpon continues to quietly dominate these statistics.</P><br />
<P><IMG class="wp-image-4038 alignright" title="Shareaholic Referral Traffic Report February" alt="" src="http://rssbloglist.com/wp-content/uploads/2012/03/wpid-Shareaholic-Referral-Traffic-Report-February.jpg" width=415 height=311></P><br />
<P>Shareaholic doesn&#8217;t specify what types of sites these services are referring traffic to, but chances are that Pinterest and Twitter are aiming for slightly different audiences.&nbsp;</P><br />
<P>Besides Pinterest and Twitter, the report also takes a look at how Google+ is doing with regard to how much referral traffic it generates. The numbers there are not very encouraging. According to Shareaholic&#8217;s data, &#8222;referral traffic from Google Plus held steady at .05% of all traffic from January to February. For context, that’s the same percentage of traffic referred by Yahoo Answers.&#8221;</P><br />
<P><A href="http://feedproxy.google.com/~r/SiliconFilter/~3/F9GnmURqWJ4/" rel="nofollow" target="_blank">View the original article here</A></P></p>
]]></content:encoded>
			<wfw:commentRss>http://rssblog.pl/study-pinterest-now-drives-more-referral-traffic-than-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch The Hunger Games Red Carpet LIVE Now!</title>
		<link>http://rssblog.pl/watch-the-hunger-games-red-carpet-live-now/</link>
		<comments>http://rssblog.pl/watch-the-hunger-games-red-carpet-live-now/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 22:48:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Features]]></category>
		<category><![CDATA[Carpet]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Hunger]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://rssbloglist.com/web-development/google-features/watch-the-hunger-games-red-carpet-live-now/17752</guid>
		<description><![CDATA[See More: The Hunger Games, popsugar live We&#8217;re LIVE on The Hunger Games red carpet! The stars of The Hunger Games are on their way to the world premiere at Live in LA, and we&#8217;ve teamed up with our friends at UStream to bring you all the action. Fans have been line Nokia d up [...]]]></description>
			<content:encoded><![CDATA[<p><B>See More:</B> The Hunger Games, popsugar live </P><P>We&#8217;re LIVE on <B>The Hunger Games</B> red carpet! The stars of <B>The Hunger Games</B> are on their way to the world premiere at Live in LA, and we&#8217;ve teamed up with our friends at UStream to bring you all the action. Fans have been line Nokia d up for hours to get a glimpse of the cast — Jennifer Lawrence, Liam Hemsworth, Josh Hutcherson, and so many more are expected to attend. Watch and chat with us live now! </P></p>
<p><a href="http://feedproxy.google.com/~r/geeksugar/~3/XUIsfHnu9hI/Hunger-Games-Premiere-Live-Red-Carpet-Stream-22169600" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rssblog.pl/watch-the-hunger-games-red-carpet-live-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Cool Capture-a-Day Challenge: On the Road</title>
		<link>http://rssblog.pl/march-cool-capture-a-day-challenge-on-the-road/</link>
		<comments>http://rssblog.pl/march-cool-capture-a-day-challenge-on-the-road/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 18:38:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Features]]></category>
		<category><![CDATA[CaptureaDay]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[March]]></category>

		<guid isPermaLink="false">http://rssbloglist.com/web-development/google-features/march-cool-capture-a-day-challenge-on-the-road/17751</guid>
		<description><![CDATA[It&#8217;s a new month, which brings fresh opportunities to capture the world around you. Throughout March, we&#8217;ll be offering up daily photo challenges for you to seek out and share with your photo-loving community. It doesn&#8217;t matter how you capture them. Use your DSLR, your smartphone, your old 35mm, or a pocket cam! Our subject [...]]]></description>
			<content:encoded><![CDATA[<p><P>It&#8217;s a new month, which brings fresh opportunities to capture the world around you. Throughout March, we&#8217;ll be offering up daily photo challenges for you to seek out and share with your photo-loving community. It doesn&#8217;t matter how you capture them. Use your DSLR, your smartphone, your old 35mm, or a pocket cam! Our subject today: on the road.</P><br />
<P><IMG class=inline src="http://rssbloglist.com/wp-content/uploads/2012/03/wpid-3e465d29a1467973ontheroadxxxlarge1.jpg"></P><br />
<P>How you interpret the subject is up to you! Just upload your pics to our Cool Capture community group on Instagram or Twitter with the #CoolCapture hashtag or post them to our Facebook page. We&#8217;ll have a new challenge for you every day this month to test your skills, so be sure to keep checking back for more. </P><br />
<P><A href="http://feedproxy.google.com/~r/geeksugar/~3/uWsPn_UerLg/March-13-Photo-Challenge-22166695" rel="nofollow" target="_blank">View the original article here</A></P></p>
]]></content:encoded>
			<wfw:commentRss>http://rssblog.pl/march-cool-capture-a-day-challenge-on-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Films, 1 Superhero-Sized Movie Marathon</title>
		<link>http://rssblog.pl/6-films-1-superhero-sized-movie-marathon/</link>
		<comments>http://rssblog.pl/6-films-1-superhero-sized-movie-marathon/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 14:34:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Features]]></category>
		<category><![CDATA[Films]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[SuperheroSized]]></category>

		<guid isPermaLink="false">http://rssbloglist.com/web-development/google-features/6-films-1-superhero-sized-movie-marathon/17749</guid>
		<description><![CDATA[We&#8217;re getting excited about our favorite Marvel superheroes getting back into costume for the release of The Avengers, but are we ready to devote over 700 minutes to the festivities? Tickets just went on sale for what&#8217;s billed as The Ultimate Marvel Marathon on May 3. Spend the day — and we mean, All. Day. [...]]]></description>
			<content:encoded><![CDATA[<p><P>We&#8217;re getting excited about our favorite Marvel superheroes getting back into costume for the release of <B>The Avengers</B>, but are we ready to devote over 700 minutes to the festivities? Tickets just went on sale for what&#8217;s billed as The Ultimate Marvel Marathon on May 3. Spend the day — and we mean, All. Day. — with Tony Stark and the gang in a six-film movie marathon at selected AMC Theatres for $40. </P><br />
<P><IMG class=inline src="http://rssbloglist.com/wp-content/uploads/2012/03/wpid-f71e8bd0ffee63cemarvel550xxxlarge1.jpg"></P><br />
<P>Watch <B>Iron Man</B>, <B>The Incredible Hulk</B>, <B>Iron Man 2</B>, <B>Thor</B> 3D, and <B>Captain America: The First Avenger</B> 3D. That&#8217;s 10 hours of comic book superheroes on the big screen before even getting to the main event, the midnight premiere of <B>The Avengers</B>. Sounds epic for die-hard comic fans. </P><br />
<P><A href="http://feedproxy.google.com/~r/geeksugar/~3/IeAvPPkEqpI/Marvel-Movie-Marathon-AMC-Theatres-22167641" rel="nofollow" target="_blank">View the original article here</A></P></p>
]]></content:encoded>
			<wfw:commentRss>http://rssblog.pl/6-films-1-superhero-sized-movie-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

